|
Product Details:
|
| Fiber Type: | G652D / G657A1 / G657A2 | Strength Member: | FRP/KFRP/Steel Wire |
|---|---|---|---|
| Fiber Count: | 1 / 2 / 4 / 6 / 8 / 12 Core | Jacket: | LSZH / PVC |
| Color: | Black, White/black, Customized, Yellow, Black/white | Operating Temperature: | -20°c +60°c, -40 ~+75 Degree, -40°C To + 70°C |
| Weight: | 35g, 19-75kg/km | Material Shape: | Flat Wire |
| High Light: | 1310nm 2 Core Single Mode Fiber Optic Cable,G657A 2 Core Single Mode Fiber Optic Cable,2 Core Lszh Fiber Optic Cable |
||
Self-Supporting 2 Core FRP LSZH FTTH Fiber Optic Drop Cable
Description:
FTTH indoor cable has a much greater bandwidth to carry data and less susceptible to interference than common indoor fiber cables, and it's ideal for indoor cabling, end users directly cabling, and access network.
Self-supporting FTTH drop cable is constructed with one or two single-mode fiber (G.657A ).The cable is protected by a dielectric strength member, suitable for direct aerial installationinto the houses in FTTH projects.
Feature:
Indoor Drop Cable
1. Same function of the common indoor fiber cables.
2. Small diameter and light weight, water-resistant, soft and bendable, easy to deploy and maintenance.
Outdoor Drop Cable
1. Small diameter and light weight, water-resistant, soft and bendable, easy to deploy and maintenance.
2. Meet the requirement of thunder-proof, anti-rodent or waterproof.
3. Good to use for fiber to the home last mile solution.
Specification
| Fiber Type | Attenuation | Overfilled launch Bandwidth | Effective Modal Bandwidth | 10GB/S Ethernet link length | Min Bending Radius | |
| Conditions | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | |
| Unit | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
| G652D | 0.36/0.22 | 16 | ||||
| G657A1 | 0.36/0.22 | 10 | ||||
| G657A2 | 0.36/0.22 | 7.5 | ||||
| 50/125 | 3.0/1.0 | ≥500/500 | 30 | |||
| 62.2/125 | 3.0/1.0 | ≥200/500 | 30 | |||
| OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 30 | |
| OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 30 | |
| B1-OM3 | 3.0/1.0 | ≥1500/500 | ≥2000 | ≥300 | 7.5 | |
| B1-OM4 | 3.0/1.0 | ≥3500/500 | ≥4700 | ≥550 | 7.5 | |
| Fiber Count | Cable Diameter (mm) |
Cable Weight (kg/km) |
Tensile Strength (N/100mm) |
Crush Resistance (N/100mm) |
|||
| Short Term | Long Term | Short Term | Long Term | ||||
| 1-4 | 5.2*2.0 | 18 | 600 | 300 | 2200 | 1000 | |
| 6-12 | 3.0*9.0 | 27 | 1200 | 600 | 1100 | 50 | |
Contact Person: admin
Tel: +8613854278817