Product Details:
|
Type: | Steel Tube Type | Connector: | SC/APC |
---|---|---|---|
Length: | 0.5/1/1.5M | Color: | White/colorful |
Making Rings: | NO | Package: | 1 Piece 1 Box |
Application: | FTTH | Material: | PVC |
High Light: | 1x4 Fiber Optic PLC Splitter,FTTH Fiber Optic PLC Splitter,Apc Connector Ftth Splitter |
FTTH 1x4 Steel steel tube Type Fiber Optic PLC Splitter With Sc/Apc Connector
Describtion
PLC splitter is based on a quartz substrate integrated waveguide optical power distribution device, has the advantages of small volume, the working wavelength range, high reliability, good light uniformity etc characteristic, is especially suitable for passive optical network ( EPON, BPON, GPON etc ) connected local and terminal equipment and realize the optical signal devide.
Feature
·Low Insertion Loss
· Passive optical networks (PON)
· Local Area Networks (LAN)
· Wide Operation Wavelength
· Test Equipment
Application
♦ Active dvice termination
♦ Telecommunication networks
♦ Local Area Networks(LANs)
♦ Data Processing networks
♦ Test Equipment
♦ Wide Area Networks(WANs)
Parameter | Specification | ||||||||
Operating Wavelength (nm) | 1260 ~ 1650 | ||||||||
Type | 1x4 | 1x8 | 1x16 | 2x4 | 2x8 | 2x16 | 1x32 | 2x32 | 1x64 |
Insertion Loss (dB) Max | <7.3 | <10.4 | <13.5 | <7.6 | <11.2 | <14.5 | <16.2 | <18.2 | <20.5 |
Uniformity (dB) Max | <0.8 | <1.0 | <1.5 | <1.0 | <1.5 | <2.0 | <2.0 | <2.5 | <2.5 |
PDL(dB)Max | <0.2 | <0.2 | <0.3 | <0.3 | <0.3 | <0.4 | <0.3 | <0.4 | <0.4 |
Directivity (dB) Min | 55 | ||||||||
Return Loss (dB) Min | 55(50) | ||||||||
Operating Temperature (°C) | -5~ +75 | ||||||||
Storage Temperature (°C) | -40 ~ +85 | ||||||||
Fiber length | 1m or custom length | ||||||||
Fiber Type | Corning SMF-28e fiber | ||||||||
Connector Type | Custom specified | ||||||||
Power Handling (mW) | 300 |
Contact Person: Anne
Tel: 17669629837