|
Product Details:
|
| Fiber Type: | G657A1/G657A2 | Strength Member: | FRP/KFRP/Steel Wire |
|---|---|---|---|
| Fiber Count: | 1/2/4/6/8/12 Core | Jacket: | LSZH |
| Application: | FTTH | Product Name: | FTTH Drop Cable |
| Color: | White/Black | Length: | 1km/2km/Customized |
| Highlight: | 3km FTTH Drop Fiber Optic Cable,2km FTTH Drop Fiber Optic Cable,1km FTTH Drop Fiber Optic Cable |
||
FIBER OPTIC 1 CORE 1km 2km 3km Plywood Drum FTTH DROP CABLE SINGLE MODE INDOOR OUTDOOR FIBER OPTIC CABLE
Drop Cable Description:
FTTH fiber optic cable is Fiber to Home, which used for linking the equipment and components in the fiber optic network. The fibers is position between two parallel FRP / steel wire. Then it is self-supported by diameter 1.0mm steel wire. Last this cable is completed with black or white LSZH sheath.
Drop Cable Features:
1. Small diameter and light weight, water-resistant, soft and bendable, easy to deploy and maintenance.
2. Meet the requirement of thunder-proof, anti-rodent or waterproof
3. Good to use for fiber to the home last mile solution.
Drop Cable Application:
1. Outdoor aerial application.
2. Used in the FTTH projects.
3. High speed optical routes in building
Drop Cable Parameters
|
No. |
Items |
Unit |
Specification | ||
| G.657A1 | |||||
|
1 |
Mode Field Diameter |
1310nm | um | 9.0±0.4 | |
| 1550nm | um | 10.1±0.5 | |||
| 2 | Cladding Diameter | μm | 124.8±0.7 | ||
| 3 | Cladding Non-Circularity | % | ≤0.7 | ||
| 4 | Core-Cladding Concentricity Error | μm | ≤0.5 | ||
| 5 | Coating Diameter | μm | 245±5 | ||
| 6 | Coating Non-Circularity | % | ≤6.0 | ||
| 7 | Cladding-Coating Concentricity Error | μm | ≤12.0 | ||
| 8 | Cable Cutoff Wavelength | nm | λcc≤1260 | ||
|
9 |
Attenuation(max.) |
1310nm | dB | ≤0.35 | |
| 1550nm | dB | ≤0.20 | |||
|
10 |
Macro-Bending Loss |
1turn×10mm radius @1550nm | dB | ≤0.75 | |
| 1turn×10mm radius @1625nm | dB | ≤1.5 | |||
| Items | Specifications | |
| Fiber Count | 1 | |
|
Colored Coating Fiber |
Dimension | 250±15μm |
| Color | transparent. | |
|
Strength Member |
Dimension | 0.5mm |
| Material | FRP | |
|
Jacket |
Dimension | 3.0±0.1mm×2.0±0.1mm |
| Material | LSZH | |
| Color | White | |
| Items | Unite | Specifications |
| Tension(Long Term) | N | 100 |
| Tension(Short Term) | N | 200 |
| Crush(Long Term) | N/10cm | 1000 |
| Crush(Short Term) | N/10cm | 2000 |
| Min. Bend Radius(Dynamic) | mm | 20D |
| Min. Bend Radius(Static) | mm | 10D |
| Installation Temperature | ℃ | -20~+60 |
| Operating Temperature | ℃ | -40~+70 |
| Storage Temperature | ℃ | -40~+70 |
![]()
![]()
Contact Person: Ms. Jenny Sun
Tel: +86 13854278817
Fax: 86-532-80988644