|
Product Details:
|
| Product Name: | Fiber Optical Power Meter | Weight: | 0.2kgs |
|---|---|---|---|
| Color: | Blue | Connector Type: | FC/PC (Interchangeable Sc, St) |
| Fiber Type: | Single Fiber Single Mode | Material: | Plastic |
| High Light: | FTTH Handheld Cable Tester,FC PC Fiber Optical Power Meter,850nm Handheld Cable Tester |
||
FTTH Handheld Cable Tester Fiber Optical Power Meter
|
| Product Detail: | |
| Optical Power Meter | |
| Calibration Wavelength (nm) | 850,1300, 1310,1490,1550,1625 |
| Measurement Range(dBm) | -70~+3 |
| Resolution (dB) | 0.01 |
| Uncertainty (dB) | ±0.5 |
| Linearity (dB) | ±0.1 |
| Frequency Identification Range | <10K |
| Connector | FC/SC/ST |
| Wavelength (nm) | 1310/1550(optional others)/1490 |
| Operating Temperature(ºC) | 50 |
| Storage Temperature(ºC) | 25~+70 |
| Power supply | 3 double-A 1.5V dry batteries |
![]()
Contact Person: Maggie
Tel: 15092062216