Product Details:
|
Type: | Steel Tube Type | Length: | 0.5/1/1.5M |
---|---|---|---|
Color: | White/colorful | Making Rings: | MADE IN CJHINA |
Package: | 2pieceS 1 Box | Application: | FTTH |
Material: | PVC | ||
Highlight: | Steel Tube Type 1x4 PLC Splitter,FTTX Systems 1x4 PLC Splitter,PVC Material Fiber Optic PLC Splitter |
Describtion
PLC splitter is based on a quartz substrate integrated waveguide optical power distribution device, has the advantages of small volume, the working wavelength range, high reliability, good light uniformity etc characteristic, is especially suitable for passive optical network ( EPON, BPON, GPON etc ) connected local and terminal equipment and realize the optical signal devide.
Feature
Application
Technical Test Data | ||||||||||
Split Ratio | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 |
Wavelength | 1260~1650 (nm) | |||||||||
Insertion Loss(dB) | ≤3.6 | ≤7.2 | ≤10.2 | ≤13.5 | ≤16.2 | ≤3.8 | ≤7.5 | ≤10.7 | ≤14 | ≤17 |
Uniformity(dB) | ≤0.4 | ≤0.6 | ≤0.8 | ≤1.0 | ≤1.2 | ≤0.6 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 |
PDL(dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 |
Directivity(dB) | ≥55 | |||||||||
Operating temperature | -40~+85 |
Contact Person: Ms. Jenny Sun
Tel: +86 13854278817
Fax: 86-532-80988644